Alpari (US), LLC.
| Account: 67251 |
Name: Forex Star |
Currency: USD |
2009 March 6, 22:59 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 2889585 | 2008.09.23 19:10 | balance | Deposit | 1 000.00 |
| 2890978 | 2008.09.23 20:36 | sell | 0.10 | eurusd | 1.4702 | 1.4737 | 1.4652 | 2008.09.23 22:59 | 1.4652 | 0.00 | 0.00 | 0.00 | 50.00 |
| 2924590 | 2008.09.25 19:23 | buy | 0.10 | gbpusd | 1.8341 | 1.8301 | 1.8391 | 2008.09.25 20:55 | 1.8391 | 0.00 | 0.00 | 0.00 | 50.00 |
| 2932166 | 2008.09.26 09:36 | buy | 0.10 | eurusd | 1.4580 | 1.4550 | 1.4610 | 2008.09.26 10:53 | 1.4610 | 0.00 | 0.00 | 0.00 | 30.00 |
| 2943816 | 2008.09.29 01:51 | sell | 0.10 | usdjpy | 106.20 | 106.50 | 105.90 | 2008.09.29 02:21 | 106.50 | 0.00 | 0.00 | 0.00 | -28.17 |
| 3071119 | 2008.10.06 04:32 | buy | 0.10 | gbpusd | 1.7641 | 1.7601 | 1.7691 | 2008.10.06 05:16 | 1.7601 | 0.00 | 0.00 | 0.00 | -40.00 |
| 3103967 | 2008.10.06 18:52 | buy | 0.10 | gbpusd | 1.7403 | 1.7353 | 1.7453 | 2008.10.06 20:26 | 1.7353 | 0.00 | 0.00 | 0.00 | -50.00 |
| 3130126 | 2008.10.07 10:52 | sell | 0.10 | gbpusd | 1.7390 | 1.7420 | 1.7340 | 2008.10.07 11:49 | 1.7420 | 0.00 | 0.00 | 0.00 | -30.00 |
| 3132153 | 2008.10.07 12:19 | buy | 0.10 | eurusd | 1.3576 | 1.3536 | 1.3626 | 2008.10.07 14:04 | 1.3626 | 0.00 | 0.00 | 0.00 | 50.00 |
| 3197087 | 2008.10.09 09:37 | buy | 0.10 | gbpusd | 1.7283 | 1.7233 | 1.7353 | 2008.10.09 11:55 | 1.7353 | 0.00 | 0.00 | 0.00 | 70.00 |
| 3541977 | 2008.10.24 16:05 | sell | 0.10 | gbpusd | 1.5842 | 1.5892 | 1.5772 | 2008.10.24 16:09 | 1.5772 | 0.00 | 0.00 | 0.00 | 70.00 |
| 3744211 | 2008.10.31 15:38 | buy | 0.10 | gbpusd | 1.6023 | 1.5983 | 1.6073 | 2008.10.31 15:44 | 1.6073 | 0.00 | 0.00 | 0.00 | 50.00 |
| 4455612 | 2008.12.05 13:59 | buy | 0.10 | gbpusd | 1.4641 | 1.4591 | 1.4741 | 2008.12.05 14:42 | 1.4591 | 0.00 | 0.00 | 0.00 | -50.00 |
| 4508438 | 2008.12.10 09:50 | sell | 0.10 | eurusd | 1.2974 | 1.3014 | 1.2924 | 2008.12.10 11:24 | 1.2924 | 0.00 | 0.00 | 0.00 | 50.00 |
| |
0.00 |
0.00 |
0.00 |
221.83 |
| Closed P/L: |
221.83 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
1 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
221.83 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
1 221.83 |
Equity: |
1 221.83 |
Free Margin: |
1 221.83 |